Backtest runs crypto_backtest_01 via crypto_trading_02/run_backtest.bash

Every run is archived under db/runs/<id>/ with its effective settings. crypto-dash · stop rules

Run 20260826T053336Z · first archived run (pipeline test)

coins: PEPEUSDT, FLOKIUSDT, XRPUSDT   window: 2026-07-01T00:00 .. 2026-08-25T00:00   interval: 5m   finished: 2026-08-26T05:34:33+00:00
entry: rsi_below 95, prev_rsi_below 80, rel-ATR [0.008,0.03], price_above_ma true   stops: trailing 0.025, trigger_hard_stop 0.025, hard_stop_pct 1.008, atr_trigger 2   costs: 0.10% fee + 0.05% slip per side
git: trading acb6163 backtest fd5a4a7   files: backtest.logconfig.yamlsettings.jsonsummary.jsonfetch.log
symboltradeswin %sum %net %avg %median %worstbestPFmax DD %avg hold min
FLOKIUSDT11 45.5-1.74-5.04 -0.16-1.13-2.504.70 0.82-4.3088
PEPEUSDT53 50.9-0.77-16.67 -0.020.65-2.504.03 0.98-15.35106
XRPUSDT18 61.19.814.41 0.550.80-2.507.78 1.74-4.59107
ALL82 52.47.29-17.31 0.090.73-2.507.78 1.11-18.78104
open trades at end of window: 1 · net = sum minus 0.30% per round trip · PF = gross gains / gross losses · max DD on the summed % curve in sell order

All runs

runnotecoinswindowtftradeswin %sum %net %PFmax DDrsi<ATR bandtrailhard stop
20260826T053336Zfirst archived run (pipeline test) PEPEUSDT, FLOKIUSDT, XRPUSDT 2026-07-01 .. 2026-08-255m 8252.47.29 -17.311.11-18.78 95[0.008,0.03] 0.0250.025/1.008

Trades

idsymbolsidebuy timebuysell timesell%higheststoprsiprev rsiatrvolume
12PEPEUSDTLONG2026-07-01 14:142.31E-6 2026-07-01 15:342.36E-62.16 2.37E-62.36E-669.160.31.895725759309E-866008483115
13PEPEUSDTLONG2026-07-02 14:142.47E-6 2026-07-03 10:542.52E-62.02 2.53E-62.52E-657.153.62.013776210701E-851198610224
14PEPEUSDTLONG2026-07-03 12:092.57E-6 2026-07-03 15:142.5866666666667E-60.65 2.61E-62.5866666666667E-663.060.22.1568602237166E-889895372157
15PEPEUSDTLONG2026-07-06 13:442.64E-6 2026-07-06 14:492.6590423811092E-60.72 2.69E-62.6590423811092E-646.937.32.1158201232487E-860803854132
16PEPEUSDTLONG2026-07-10 14:342.73E-6 2026-07-10 16:092.7508094858365E-60.76 2.78E-62.7508094858365E-654.859.92.3121650929395E-8294247737129
17PEPEUSDTLONG2026-07-10 16:342.84E-6 2026-07-10 17:142.808E-6-1.13 2.88E-62.808E-680.473.12.6056297321694E-8134892058377
18PEPEUSDTLONG2026-07-10 17:492.77E-6 2026-07-10 20:242.7974812695221E-60.99 2.85E-62.7974812695221E-646.744.33.0534743913446E-838135474191
19PEPEUSDTLONG2026-07-10 20:342.8E-6 2026-07-10 22:092.8212250001256E-60.76 2.85E-62.8212250001256E-651.446.82.358333347287E-815556595678
20PEPEUSDTLONG2026-07-14 13:392.89E-6 2026-07-14 13:492.89E-60.00 2.9E-62.89E-680.875.52.4622303215133E-8249079654305
21PEPEUSDTLONG2026-07-15 13:242.92E-6 2026-07-15 14:242.85675E-6-2.17 2.95E-62.85675E-680.171.32.3573361204823E-8626266636839
22PEPEUSDTLONG2026-07-15 14:442.88E-6 2026-07-15 16:092.81775E-6-2.16 2.9E-62.81775E-657.551.92.5471890945435E-836203663477
23PEPEUSDTLONG2026-07-20 03:092.9E-6 2026-07-20 05:142.83725E-6-2.16 2.92E-62.83725E-655.669.92.4264114704114E-8107163754287
24PEPEUSDTLONG2026-07-25 17:292.79E-6 2026-07-25 23:392.73975E-6-1.80 2.82E-62.73975E-667.673.22.2727730382083E-873358758794
25PEPEUSDTLONG2026-07-26 03:142.87E-6 2026-07-26 04:142.8910237343204E-60.73 2.93E-62.8910237343204E-672.270.12.3359704800416E-8101301175133
26PEPEUSDTLONG2026-07-26 04:192.91E-6 2026-07-26 06:042.9336701296943E-60.81 2.97E-62.9336701296943E-667.164.82.6300144104781E-887895715273
27PEPEUSDTLONG2026-07-26 06:542.96E-6 2026-07-26 07:042.9821253235126E-60.75 3.02E-62.9821253235126E-664.253.32.458369279174E-8199607145307
28PEPEUSDTLONG2026-07-26 07:343.05E-6 2026-07-26 08:142.97375E-6-2.50 3.05E-62.97375E-674.469.83.0058879417237E-8143124597775
29PEPEUSDTLONG2026-07-26 08:192.99E-6 2026-07-26 10:342.93475E-6-1.85 3.01E-62.93475E-654.251.52.5399729397118E-845730089909
30PEPEUSDTLONG2026-07-26 13:442.98E-6 2026-07-26 14:392.9055E-6-2.50 2.98E-62.9055E-646.542.82.4671700384528E-841517518682
31PEPEUSDTLONG2026-07-27 06:343.08E-6 2026-07-27 08:043.003E-6-2.50 3.1E-63.003E-674.969.02.4844925038254E-8120250305771
32PEPEUSDTLONG2026-08-19 15:292.74E-6 2026-08-19 15:392.74E-60.00 2.75E-62.7466666666667E-679.271.42.3874296385125E-8631057157760
33PEPEUSDTLONG2026-08-19 21:242.83E-6 2026-08-19 21:392.8583333333333E-61.00 2.88E-62.8583333333333E-679.978.42.2961169592021E-897176491542
34PEPEUSDTLONG2026-08-20 08:143.04E-6 2026-08-20 08:243.0666666666667E-60.88 3.08E-63.07E-676.867.82.7880398811195E-8341234387535
35PEPEUSDTLONG2026-08-20 10:143.09E-6 2026-08-20 11:543.1210635302359E-61.01 3.17E-63.1210635302359E-648.546.23.4515033595447E-885649777822
36PEPEUSDTLONG2026-08-20 12:043.16E-6 2026-08-20 13:393.081E-6-2.50 3.16E-63.081E-660.357.93.1110938662704E-868841637964
37PEPEUSDTLONG2026-08-20 13:443.13E-6 2026-08-20 15:243.1585708592891E-60.91 3.2E-63.1585708592891E-651.245.13.1745399210135E-8101796619641
66XRPUSDTLONG2026-08-20 15:041.2492 2026-08-20 15:191.25990.86 1.26471.259971.559.90.0103949384478413396257
38PEPEUSDTLONG2026-08-20 15:293.17E-6 2026-08-20 16:043.198582188582E-60.90 3.24E-63.198582188582E-658.456.43.1757987313366E-861775553494
39PEPEUSDTLONG2026-08-20 16:143.19E-6 2026-08-20 18:043.14925E-6-1.28 3.23E-63.14925E-657.855.53.2479937058173E-847752839956
67XRPUSDTLONG2026-08-20 18:241.2788 2026-08-20 18:541.24683-2.50 1.2811.2468344.535.50.0147973315570812695583
68XRPUSDTLONG2026-08-20 19:441.2363 2026-08-21 02:291.28764.15 1.30271.287640.639.00.0116075103443471351627
40PEPEUSDTLONG2026-08-21 05:093.34E-6 2026-08-21 06:243.445E-63.14 3.45E-63.445E-671.061.72.7494692614855E-896920570874
69XRPUSDTLONG2026-08-21 09:241.3657 2026-08-21 09:391.37831211637030.92 1.39491.378312116370358.256.50.0140134626336691170857
1FLOKIUSDTLONG2026-08-21 09:292.543E-5 2026-08-21 11:342.5637266466311E-50.82 2.617E-52.5637266466311E-554.549.42.3029607367864E-71168029342
70XRPUSDTLONG2026-08-21 09:491.4113 2026-08-21 10:091.3900575-1.51 1.431.390057571.164.90.0156213555391744552394
71XRPUSDTLONG2026-08-21 10:491.38 2026-08-21 11:341.36422-1.14 1.40431.3642251.648.80.0150338400697381569187
2FLOKIUSDTLONG2026-08-21 11:542.589E-5 2026-08-21 13:392.553525E-5-1.37 2.626E-52.553525E-552.841.82.2612828988711E-7482103188
41PEPEUSDTLONG2026-08-21 12:243.56E-6 2026-08-21 13:193.5948823831682E-60.98 3.66E-63.5948823831682E-650.546.03.8758203520178E-849579919196
72XRPUSDTLONG2026-08-21 12:391.3782 2026-08-21 14:241.38931297832850.81 1.42451.389312978328554.244.50.0123477536983691936888
42PEPEUSDTLONG2026-08-21 13:293.63E-6 2026-08-21 15:143.74E-63.03 3.77E-63.74E-660.555.53.473769223543E-882937794961
73XRPUSDTLONG2026-08-21 14:491.3997 2026-08-21 17:391.37865-1.50 1.41971.3786554.751.70.0117808580282341020322
43PEPEUSDTLONG2026-08-21 15:393.71E-6 2026-08-21 16:593.8E-62.43 3.82E-63.8E-657.949.53.8930639203499E-836753827851
44PEPEUSDTLONG2026-08-21 17:293.89E-6 2026-08-21 18:094.0466666666667E-64.03 4.07E-64.0466666666667E-661.957.05.2519113977605E-8170842323990
3FLOKIUSDTLONG2026-08-21 18:292.758E-5 2026-08-21 18:442.68905E-5-2.50 2.765E-52.68905E-577.173.32.223562613421E-71152312212
4FLOKIUSDTLONG2026-08-21 19:292.644E-5 2026-08-21 21:342.7683333333333E-54.70 2.829E-52.7683333333333E-546.344.72.4984769809926E-7186428958
45PEPEUSDTLONG2026-08-21 21:243.88E-6 2026-08-21 22:193.99E-62.84 4.04E-64.0316666666667E-657.451.44.0349195024297E-892157255928
74XRPUSDTLONG2026-08-22 00:191.4453 2026-08-22 00:391.45686240.80 1.48221.456862452.543.30.012803714544517983109
75XRPUSDTLONG2026-08-22 00:591.4599 2026-08-22 03:241.57351666666677.78 1.59851.573516666666755.848.90.014147729606091323964
5FLOKIUSDTLONG2026-08-22 02:042.978E-5 2026-08-22 03:093.0051957825612E-50.91 3.048E-53.0051957825612E-554.846.13.0217536179164E-71064224507
6FLOKIUSDTLONG2026-08-22 03:193.025E-5 2026-08-22 03:592.9874E-5-1.24 3.07E-52.9874E-557.749.22.6940998723596E-72091376266
7FLOKIUSDTLONG2026-08-22 04:243.027E-5 2026-08-22 04:543.0527059204736E-50.85 3.131E-53.0527059204736E-555.344.42.8562133859553E-72065174505
46PEPEUSDTLONG2026-08-22 05:444.03E-6 2026-08-22 06:343.98775E-6-1.05 4.1E-63.98775E-640.040.01.1799355213272E-7143237665601
8FLOKIUSDTLONG2026-08-22 06:242.843E-5 2026-08-22 08:292.80995E-5-1.16 2.893E-52.80995E-541.037.25.0079349246948E-7297050721
47PEPEUSDTLONG2026-08-22 06:394.09E-6 2026-08-22 07:444.1705625450167E-61.97 4.3E-64.1705625450167E-649.038.18.9513938907495E-8295139643689
76XRPUSDTLONG2026-08-22 06:391.5841 2026-08-22 07:391.59677280.80 1.62741.596772858.249.40.0338185631225344708583
48PEPEUSDTLONG2026-08-22 07:544.18E-6 2026-08-22 08:294.0755E-6-2.50 4.19E-64.0755E-652.350.26.8619608938105E-886793590080
49PEPEUSDTLONG2026-08-22 08:444.08E-6 2026-08-22 09:494.04625E-6-0.83 4.15E-64.04625E-644.141.46.1840799779492E-875857435653
77XRPUSDTLONG2026-08-22 08:491.5226 2026-08-22 09:541.490775-2.09 1.5351.49077542.339.50.0228153797852441642719
78XRPUSDTLONG2026-08-22 09:591.5021 2026-08-22 10:091.4645475-2.50 1.50311.464547540.536.40.016933535248017998388
79XRPUSDTLONG2026-08-22 10:291.4748 2026-08-22 13:141.4944755116171.33 1.52971.49447551161742.423.10.0218616795744553684388
50PEPEUSDTLONG2026-08-22 10:344.0E-6 2026-08-22 13:043.96825E-6-0.79 4.1E-63.96825E-644.039.76.0393953182872E-8102228140598
9FLOKIUSDTLONG2026-08-22 10:392.688E-5 2026-08-22 13:442.7117075001384E-50.88 2.764E-52.7117075001384E-544.439.22.6341666820485E-7814039004
51PEPEUSDTLONG2026-08-22 13:244.0E-6 2026-08-22 16:444.11E-62.75 4.2E-64.11E-647.142.84.1924854035479E-835522738354
80XRPUSDTLONG2026-08-22 16:041.4506 2026-08-22 18:041.48062.07 1.48971.480645.134.50.0118173832650381299410
52PEPEUSDTLONG2026-08-22 17:044.13E-6 2026-08-22 18:494.04625E-6-2.03 4.16E-64.04625E-661.158.34.3716036253467E-848013272991
53PEPEUSDTLONG2026-08-22 20:194.14E-6 2026-08-22 21:144.04625E-6-2.26 4.17E-64.04625E-654.762.33.3638635173974E-867681480629
54PEPEUSDTLONG2026-08-22 21:294.11E-6 2026-08-22 21:544.00725E-6-2.50 4.11E-64.00725E-649.643.83.3681576516451E-855363709190
55PEPEUSDTLONG2026-08-22 22:144.12E-6 2026-08-22 23:394.02675E-6-2.26 4.14E-64.02675E-655.250.54.3409007086126E-862002458394
56PEPEUSDTLONG2026-08-23 03:494.02E-6 2026-08-23 04:493.9585E-6-1.53 4.07E-63.9585E-642.630.13.3650971041166E-827214980861
57PEPEUSDTLONG2026-08-23 05:044.0E-6 2026-08-23 05:593.94875E-6-1.28 4.07E-63.94875E-647.038.93.7586584734241E-8158803905013
81XRPUSDTLONG2026-08-23 05:191.4655 2026-08-23 06:091.4352-2.07 1.47831.435248.342.10.0126953478651312650456
58PEPEUSDTLONG2026-08-23 06:143.92E-6 2026-08-23 06:493.8415E-6-2.00 3.97E-63.8415E-640.331.64.1216918928122E-856784199580
82XRPUSDTLONG2026-08-23 06:241.4521 2026-08-23 08:341.47811.79 1.48141.478145.950.90.011720460458804701086
59PEPEUSDTLONG2026-08-23 07:043.87E-6 2026-08-23 09:243.99E-63.10 4.01E-63.99E-640.138.03.9054437341185E-831176168269
60PEPEUSDTLONG2026-08-23 15:394.11E-6 2026-08-23 21:294.2383333333333E-63.12 4.27E-64.255E-655.846.93.4944107028475E-848457182285
83XRPUSDTLONG2026-08-23 15:391.508 2026-08-23 21:341.53521.80 1.54661.535948.943.70.013055122254091623837
61PEPEUSDTLONG2026-08-24 13:044.15E-6 2026-08-24 13:444.06575E-6-2.03 4.18E-64.06575E-663.371.13.4426487309668E-8256803970819
62PEPEUSDTLONG2026-08-24 14:094.09E-6 2026-08-24 14:494.1256971031411E-60.87 4.17E-64.1256971031411E-650.045.63.9663447934599E-860418683992
10FLOKIUSDTLONG2026-08-24 14:292.775E-5 2026-08-24 15:442.74365E-5-1.13 2.817E-52.74365E-562.545.62.3532165995989E-79525602871
63PEPEUSDTLONG2026-08-24 14:594.13E-6 2026-08-24 15:344.1647861289479E-60.84 4.22E-64.1647861289479E-654.850.83.8651254386556E-895211754957
11FLOKIUSDTLONG2026-08-24 15:492.774E-5 2026-08-24 17:042.70465E-5-2.50 2.78E-52.70465E-553.746.42.5116583032401E-71450750547
64PEPEUSDTLONG2026-08-24 16:094.13E-6 2026-08-24 17:044.0755E-6-1.32 4.2E-64.0755E-651.644.84.123831533958E-885536747903
65PEPEUSDTLONG2026-08-24 17:594.0E-6 open- 4.06E-63.94875E-640.938.84.0260737096729E-816812043170